Centralised Suction > Technical Details
Centralised Suction
Technical Details
Excom Hybrid 2 |
Suitable for 2-3 Dental Operatories |
|
| Technical Data: | ||
| Mains Voltage: | 230 V AC | ![]() |
| Frequency: | 50 / 60 Hz | |
| Max. Current Consumption: | 6 A | |
| Electrical Shaft Power: | 1,4 KW | |
| Suction Motor Rotation Speed: | 2850 / 3450 rpm | |
| Vacuum Regulated: | 180 m bar | |
| Max. Ambient Temperature: | 40°C | |
| Operating Time: | 100 % ED | |
| Weight without Covering Hood: | 50 kg | |
| Weight with Covering Hood: | 62 kg | |
| Noise Level without Covering Hood: | 63 d B(A) | |
| Noise level with Covering Hood: | 58 d B(A) | |
| Overall Dimensions (L X W X H)mm: | 450 X 350 X 650 | |
Excom Hybrid 2 with amalgam retention |
Suitable for 2-3 Dental Operatories |
|
| Technical Data: | ||
| Mains Voltage: | 230 V AC | ![]() |
| Frequency: | 50 / 60 Hz | |
| Max. Current Consumption: | 6 A | |
| Electrical Shaft Power: | 1,4 KW | |
| Suction Motor Rotation Speed: | 2850 / 3450 rpm | |
| Vacuum Regulated: | 180 m bar | |
| Max. Ambient Temperature: | 40°C | |
| Operating Time: | 100 % ED | |
| Max. Waterflow Volume: | 8 l/min | |
| Separation Rate: | 99.5% | |
| Collection Container Capacity: | 300 cm cubed | |
| Collection Container Change Frequency: | 6-8 months | |
| Weight without Covering Hood: | 50 kg | |
| Weight with Covering Hood: | 62 kg | |
| Noise Level without Covering Hood: | 63 d B(A) | |
| Noise level with Covering Hood: | 58 d B(A) | |
| Overall Dimensions (L X W X H)mm: | 650 X 350 X 650 | |
Excom Hybrid 5 |
Suitable for 3-5 Dental Operatories |
|
| Technical Data: | ||
| Mains Voltage: | 230 V AC | ![]() |
| Frequency: | 50 / 60 Hz | |
| Max. Current Consumption: | 6 A | |
| Electrical Shaft Power: | 2,1 KW | |
| Suction Motor Rotation Speed: | 2850 / 3450 rpm | |
| Vacuum Regulated: | 180 m bar | |
| Max. Ambient Temperature: | 40°C | |
| Operating Time: | 100 % ED | |
| Weight without Covering Hood: | 65 kg | |
| Weight with Covering Hood: | 80 kg | |
| Noise Level without Covering Hood: | 65 d B(A) | |
| Noise level with Covering Hood: | 58 d B(A) | |
| Overall Dimensions (L X W X H)mm: | 520 X 380 X 650 | |
Excom Hybrid 5 with amalgam retention |
Suitable for 3-5 Dental Operatories |
|
| Technical Data: | ||
| Mains Voltage: | 230 V AC | ![]() |
| Frequency: | 50 / 60 Hz | |
| Max. Current Consumption: | 6 A | |
| Electrical Shaft Power: | 1,4 KW | |
| Suction Motor Rotation Speed: | 2850 / 3450 rpm | |
| Vacuum Regulated: | 180 m bar | |
| Max. Ambient Temperature: | 40°C | |
| Operating Time: | 100 % ED | |
| Max. Waterflow Volume: | 16 l/min | |
| Separation Rate: | 99.5% | |
| Collection Container Capacity: | 2 X 300 cm cubed | |
| Collection Container Change Frequency: | 6-8 months | |
| Weight without Covering Hood: | 65 kg | |
| Weight with Covering Hood: | 80 kg | |
| Noise Level without Covering Hood: | 65 d B(A) | |
| Noise level with Covering Hood: | 58 d B(A) | |
| Overall Dimensions (L X W X H)mm: | 720 X 380 X 650 | |




