Dry Suction Equipment > Dry Suction
Metasys Dry Suction

Suction motors are an important part of the dental practice. They support the day-to-day work on the teeth, mouth and jaw. Because of the high load, extreme demands are placed upon suction systems. Despite their being used for several hours at a time and subjected to a continuous material load, a constant suction rate of 300l/min must be guaranteed.
METASYS suction motors comply with the highest claims as regards quality and stay abreast of these demands They can be built in almost anywhere: in the basement, surgery or store room.
METASYS dry suction motors are fitted with condensate filters, which offer additional security against condensation, as well as air filters to reduce germs.
Furthermore METASYS dry suction motors have a valve for the adjacent air flow which offers security and the corresponding protection against overheating of the electrical motor as well as constant very low pressure. The control unit supplied with the suction system allows for the connection of the suction contacts.
Technical Details
VAC 1 |
Suitable for 1 Treatment Unit |
|
Technical Data: |
||
| Voltage Supply: | 230V AC | ![]() |
| Frequency: | 50/60Hz | |
| Rated Current: | 3,7A / 3,5A | |
| Rated Output: | 0,37kW/0,44kW | |
| Weight: | 24,5kg | |
| Dimensions (mm): | 420x350x500 | |
| Average Sound Level: | 60/64db(A) | |
| Max. Vacuum: | 190/170mb | |
| Vacuum: | 160mb | |
| Max. Vol Displacement: | 89/100m^3/h | |
| Ambient Temp allowed: | +5°C bis +40°C | |
| Atmospheric Humidity allowed: | 0-95°C | |
| Protection Class: | IP 54 | |
| Vacuum Connection: | 30mm | |
| Exhaust Air Connection: | 30mm | |
VAC 2 |
Suitable for 2 Treatment Unit |
|
Technical Data: |
||
| Voltage Supply: | 230V AC | ![]() |
| Frequency: | 50/60Hz | |
| Rated Current: | 6,2A/7,4A | |
| Rated Output: | 0,37kW/0,44kW | |
| Weight: | 33kg | |
| Dimensions (mm): | 440x350x510 | |
| Average Sound Level: | 63/66db(A) | |
| Max. Vacuum: | 190/180mb | |
| Vacuum: | 160mb | |
| Max. Vol Displacement: | 110/130m^3/h | |
| Ambient Temp allowed: | +5°C bis +40°C | |
| Atmospheric Humidity allowed: | 0-95°C | |
| Protection Class: | IP 54 | |
| Vacuum Connection: | 40mm | |
| Exhaust Air Connection: | 40mm | |
VAC 3 |
Suitable for 3 to 5 Treatment Unit |
|
Technical Data: |
||
| Voltage Supply: | 230V AC | ![]() |
| Frequency: | 50/60Hz | |
| Rated Current: | 9,2A/7,9A | |
| Rated Output: | 1,1kW/1,3kW | |
| Weight: | 42,5kg | |
| Dimensions (mm): | 540x380x550 | |
| Average Sound Level: | 64/67db(A) | |
| Max. Vacuum: | 230mb | |
| Vacuum: | 160mb | |
| Max. Vol Displacement: | 170/200m^3/h | |
| Ambient Temp allowed: | +5°C bis +40°C | |
| Atmospheric Humidity allowed: | 0-95°C | |
| Protection Class: | IP 54 | |
| Vacuum Connection: | 50mm | |
| Exhaust Air Connection: | 50mm | |





