Compressors > Technical Details
Compressors
Technical Details
![]() |
![]() |
![]() |
|
| Suit Users | 1 | 2-3 | 5 |
| Model | Dental 1T | Dental 3T | Dental 5T |
| Dryer System | Yes | Yes | Yes |
| Delivery l/min @ 5bar | 65 | 158 | 262 |
| Max Pressure bar | 8 | 8 | 8 |
| Receiver Volume l | 24 | 24 | 65 |
| Noise Level kW | 0.75 | 1.4 | 2.2 |
| Motor Power dB(A) | 65 | 71 | 74 |
| Depth (mm) | 480 | 510 | 520 |
| Width (mm) | 420 | 490 | 500 |
| Height (mm) | 720 | 720 | 950 |





